Shenzhen Ruilin Smart Co., Ltd.

RFID NFC Tag

RFID NFC Tag

  • Available Frequency: 13.56Mhz
  • Size:Dia. 25mm, 30mm,35mm etc or customized
  • Chip Available: Mifare Ultralight,Ntag chip serial, Icode SLI etc
SEND INQUIRY

You can make an inquiry about this product.
Your e-mail will not be leaked.

  • PRODUCT DETAIL

RFID NFC Tag Technical Specifications

Frequency: 13.56 Mhz
Protocol: ISO14443A, ISO15693
Thickness: 0.3mm without anti metal layer, 0.7mm~1.0mm with anti metal layer
Antenna: AL etching antenna
Material: Paper, PVC, PET, etc
Finish: Glossy, Matt
Printing Option: Offset printing, Silkscrren printing, Laser
Read Distance: ISO14443A: 2-5cm, ISO15693: 2-8cm
Operating Temperature: -10°C to 60°C
Storage Temperature : -20°C to 85°C
Humidity Package : 40%-80% RH
Applications: Cashless Point of Sale, Mobile phones, Turnstiles, Vender, Loyalty system for promotion,  Parking meters, e-Payment, etc.
 

RFID NFC Tags are programmed with just about any sort of information and then plopped into almost any product, letting you read them with a smartphone or another NFC-capable device.
The labels can carry more data than barcodes, URLS or QR codes. They are more secure, can be password protected, and tracked to a specific person/account.
Those using the NFC labels are brand owners, retailers, small businesses, telecom operators, games, transport companies, museums, venue owners, and entertainment providers.


NFC Tag Dimension

Chip Label Size(mm) Antenna Szie(mm) Max Size(mm) Min Size(mm) Size we have the model
MIFARE Ultralight EV1 85.5×54 76×45 85.5×54 80×49 85.5×54
56×18 52×15 75×35 55×18 56×18
Dia.25/28/30 Dia.22 Dia.35 Dia.24 Dia.25/28/30
25×38 / 25×40 35×22 47×35 40×25 25×35 / 25×40
50×50 45×45 54×50 49×49 50×50
35×35 32×32 45×35 35×35 35×35
15×30 11×26 40×28 25×15 15×30
Dia.28/30 Dia.25 Dia.38 Dia.28 Dia.28/30
NTAG203/213/215/216 Dia.40 Dia.35 Dia.45 Dia.38 Dia.40
Dia.25/28/30 Dia.23 Dia.34 Dia.25 Dia.25/28/30
15×20 12×18 30×28 15×20 15×20
35×35 32×32 40×40 35×35 35×35
12×20 8×18 25×20 12×20 12×20
Dia.20 Dia.18 / / Dia.20
Dia.18 Dia.16 / / Dia.18
13×20 10×17 / / 13×20
85.5×54 76×45 85.5×54 85.5×54 85.5×54
I CODE SLI 85.5×54 (5×5) 76×45 / / 85.5×54 (5×5)
25×38 / 25×40 22×35 47×35 40×25 25×38 / 25×40
18×18 14.5×14.5 25×25 18×18 18×18
64×34 60×30 64×40 64×34 64×34
55×55 50×50 60×55 55×55 55×55
50×50 45×45 54×50 49×49 50×50
85.5×54 45×76 85.5×54 80×49 85.5×54
80×50 80×50
80×49 80×49
15×30 11×26 18×40 14×30 15×30

 

Experience

RFID NFC Tag Technical Specifications

Frequency: 13.56 Mhz
Protocol: ISO14443A, ISO15693
Thickness: 0.3mm without anti metal layer, 0.7mm~1.0mm with anti metal layer
Antenna: AL etching antenna
Material: Paper, PVC, PET, etc
Finish: Glossy, Matt
Printing Option: Offset printing, Silkscrren printing, Laser
Read Distance: ISO14443A: 2-5cm, ISO15693: 2-8cm
Operating Temperature: -10°C to 60°C
Storage Temperature : -20°C to 85°C
Humidity Package : 40%-80% RH
Applications: Cashless Point of Sale, Mobile phones, Turnstiles, Vender, Loyalty system for promotion,  Parking meters, e-Payment, etc.
 

RFID NFC Tags are programmed with just about any sort of information and then plopped into almost any product, letting you read them with a smartphone or another NFC-capable device.
The labels can carry more data than barcodes, URLS or QR codes. They are more secure, can be password protected, and tracked to a specific person/account.
Those using the NFC labels are brand owners, retailers, small businesses, telecom operators, games, transport companies, museums, venue owners, and entertainment providers.


NFC Tag Dimension

Chip Label Size(mm) Antenna Szie(mm) Max Size(mm) Min Size(mm) Size we have the model
MIFARE Ultralight EV1 85.5×54 76×45 85.5×54 80×49 85.5×54
56×18 52×15 75×35 55×18 56×18
Dia.25/28/30 Dia.22 Dia.35 Dia.24 Dia.25/28/30
25×38 / 25×40 35×22 47×35 40×25 25×35 / 25×40
50×50 45×45 54×50 49×49 50×50
35×35 32×32 45×35 35×35 35×35
15×30 11×26 40×28 25×15 15×30
Dia.28/30 Dia.25 Dia.38 Dia.28 Dia.28/30
NTAG203/213/215/216 Dia.40 Dia.35 Dia.45 Dia.38 Dia.40
Dia.25/28/30 Dia.23 Dia.34 Dia.25 Dia.25/28/30
15×20 12×18 30×28 15×20 15×20
35×35 32×32 40×40 35×35 35×35
12×20 8×18 25×20 12×20 12×20
Dia.20 Dia.18 / / Dia.20
Dia.18 Dia.16 / / Dia.18
13×20 10×17 / / 13×20
85.5×54 76×45 85.5×54 85.5×54 85.5×54
I CODE SLI 85.5×54 (5×5) 76×45 / / 85.5×54 (5×5)
25×38 / 25×40 22×35 47×35 40×25 25×38 / 25×40
18×18 14.5×14.5 25×25 18×18 18×18
64×34 60×30 64×40 64×34 64×34
55×55 50×50 60×55 55×55 55×55
50×50 45×45 54×50 49×49 50×50
85.5×54 45×76 85.5×54 80×49 85.5×54
80×50 80×50
80×49 80×49
15×30 11×26 18×40 14×30 15×30